
ACC · 2026
Virginia
1–0
#33
CFPi+
View full team outlook in the War Room →
CFPi+ Index
CFPi+
+8.7#33
Offense
+28.1#60
Defense
+19.3#21
National Composite
+10.5#25
EPi+ Efficiency
+11.5#27
TPi+ Talent
+6.7#40
Head Coach
-0.5#80
EPi+ Efficiency Index
EPi+
+12.2#23
Off EPi+
+4.2#44
Def EPi+
-8.0#18
Off Success
50.8%#48
Def Success
34.2%#57
Havoc Created
25.5%#22
Advanced Stats
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Success Rate | 50.8% | #48 | 34.2% | #57 |
| Explosiveness | +1.1 | #103 | +0.5 | #2 |
| Havoc Rate | 5.6% | #11 | 25.5% | #22 |
| Pass PPA | +0.9 | #13 | -0.0 | #40 |
| Rush PPA | +0.2 | #54 | -0.3 | #22 |
TPi+ Talent Index
TPi+
+6.7#40
Recruiting
+2.3#66
Returning
-16.5#122
247 Talent
700.2#53
Head Coach
-0.5#80
National Composite
C
+10.5#25
SP+
+11.5#30
SP+ Off
+28.4#52
SP+ Def
+17.1#18
ESPN FPI
+11.1#25
Traditional Stats
Yards/G
413.0#62
Yards/G Allowed
168.0#22
Pass Yards/G
155.0#111
Rush Yards/G
258.0#28
3rd Down
21.4%#122
3rd Down Allowed
30.8%#54
Sacks/G
2.0#48
Takeaways/G
2.0#23
2026 Scheduleprojected 8.32–3.68
Record
2–0
Simulated
10–2
Projected
8.3–3.7
Best case
11–1
Worst case
6–6
| WK | OPPONENT | RESULT | PROJECTED | WIN PROB | MARKET | EDGE |
|---|---|---|---|---|---|---|
| 0 | vs#60 NC State | W 34–8 | Final | |||
| 2 | vsNorfolk State | W 59–3 | Final | |||
| 3 | vs#70 West Virginia | — | Win by 9.6 30–20 | 70.8% | — | — |
| 4 | vs#110 Delaware | — | Win by 21.7 38–17 | 89.3% | — | — |
| 5 | @#54 Florida State | — | Win by 2.2 26–24 | 55.1% | — | — |
| 6 | vs#65 Syracuse | — | Win by 11.4 31–20 | 74.3% | — | — |
| 7 | @#27 SMU | — | Lose by 5.1 24–27 | 38.5% | — | — |
| 8 | vs#45 Duke | — | Win by 7.5 31–24 | 66.7% | -6.5 | +1.0 |
| 9 | @#56 Wake Forest | — | Win by 2.6 24–21 | 55.9% | — | — |
| 11 | vs#68 California | — | Win by 12.1 31–20 | 75.7% | — | — |
| 12 | vs#49 North Carolina | — | Win by 8.6 27–20 | 68.8% | — | — |
| 13 | @#31 Virginia Tech | — | Lose by 5.5 21–27 | 37.5% | +1.5 | -4.0 |
CFPi+ V2026.2 · data vintage 9/8/2026