
ACC · 2026
Virginia Tech
1–0
#31
CFPi+
View full team outlook in the War Room →
CFPi+ Index
CFPi+
+9.3#31
Offense
+30.4#42
Defense
+21.1#31
National Composite
+8.9#29
EPi+ Efficiency
-4.5#82
TPi+ Talent
+8.1#31
Head Coach
+15.8#12
EPi+ Efficiency Index
EPi+
+28.9#1
Off EPi+
+12.0#4
Def EPi+
-16.8#2
Off Success
78.1%#1
Def Success
9.5%#2
Havoc Created
38.6%#2
Advanced Stats
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Success Rate | 78.1% | #1 | 9.5% | #2 |
| Explosiveness | +1.3 | #68 | +0.5 | #1 |
| Havoc Rate | 4.1% | #3 | 38.6% | #2 |
| Pass PPA | +0.6 | #37 | -0.1 | #22 |
| Rush PPA | +1.1 | #1 | -0.6 | #3 |
TPi+ Talent Index
TPi+
+8.1#31
Recruiting
+8.9#30
Returning
-3.2#84
247 Talent
769.1#27
Head Coach
+15.8#12
National Composite
C
+8.9#29
SP+
+12.4#25
SP+ Off
+32.6#25
SP+ Def
+20.0#28
ESPN FPI
+9.3#31
Traditional Stats
Yards/G
619.0#15
Yards/G Allowed
83.0#2
Pass Yards/G
351.0#18
Rush Yards/G
268.0#26
3rd Down
37.5%#91
3rd Down Allowed
11.8%#13
Sacks/G
5.0#5
Takeaways/G
1.0#52
2026 Scheduleprojected 7.36–4.64
Record
2–0
Simulated
8–4
Projected
7.5–4.5
Best case
10–2
Worst case
5–7
| WK | OPPONENT | RESULT | PROJECTED | WIN PROB | MARKET | EDGE |
|---|---|---|---|---|---|---|
| 1 | vsVMI | W 73–3 | Final | |||
| 2 | vs#106 Old Dominion | W 44–21 | Final | |||
| 3 | @#41 Maryland | — | Lose by 0.9 24–26 | 48.0% | — | — |
| 4 | @#76 Boston College | — | Win by 9.1 31–24 | 69.9% | — | — |
| 5 | vs#35 Pittsburgh | — | Win by 6.2 30–24 | 63.9% | — | — |
| 6 | @#68 California | — | Win by 5.7 28–24 | 62.9% | — | — |
| 7 | vs#43 Georgia Tech | — | Win by 8.8 31–24 | 69.3% | — | — |
| 8 | @#29 Clemson | — | Lose by 7.2 21–28 | 34.1% | — | — |
| 10 | @#27 SMU | — | Lose by 4.6 24–28 | 39.7% | — | — |
| 11 | vs#74 Stanford | — | Win by 15.6 31–17 | 81.4% | — | — |
| 12 | @#6 Miami | — | Lose by 18.5 16–34 | 14.4% | +16.5 | -2.0 |
| 13 | vs#33 Virginia | — | Win by 5.5 27–21 | 62.5% | -1.5 | +4.0 |
CFPi+ V2026.2 · data vintage 9/8/2026