Game of the Week · Week 29.1Watchability
Ohio State
Saturday, Sep 12, 7:30 PM ET · at Texas
Texas
Model projected score21–28
TEX win prob64.9%
Model marginTEX by 6.6
Market Texas -1.5+5.1 model edge
138 FBS teams rated by the CFPi+ V2026.2 model. 138 with current-season data through Week 1.
The CFPi+ is a proprietary composite metric combining national composite ratings, adjusted efficiency, roster talent, and coaching signal across all 138 FBS teams. Predictive, forward-looking, data-driven.
RK ▼ | TEAM ▼ | CONF ▼ | CFPi+iCFPi+College Football Power Index Plus — the model’s topline team-strength rating, expressed as expected neutral-field point differential versus an average FBS team. Higher is better.▼ | Off CFPi+iOff CFPi+Offensive unit rating used in the CFPi+ team profile and scoring framework. Higher indicates a stronger projected offense.▼ | Def CFPi+iDef CFPi+Defensive unit burden paired with Off CFPi+, expressed as expected points allowed against an average FBS offense. LOWER IS BETTER, and rank #1 is the best defense.▼ | CFPC+iCFPC+National Composite — the model’s normalized composite signal from the scheduled provider ratings. It is one component of CFPi+, not the final rating. The blend weights are not published.▼ | Off CFPC+iOff CFPC+Offensive side of the National Composite. V2026.2 publishes one composite number and no unit split, so the site centres the split on the SP+ offense/defense pair and separates the sides by overall CFPC+ — Off minus Def equals CFPC+ exactly. A presentation split, not a separate metric; it is replaced when canonical unit composites publish.▼ | Def CFPC+iDef CFPC+Defensive side of the National Composite, built from the same SP+ centre and overall CFPC+ split. Lower defensive burden is better, and rank #1 is the best defense.▼ | EfficiencyiEfficiencyThe EPi+ efficiency signal as it enters CFPi+. This is the normalized component value, not the EPi+ rating itself — that is shown on the EPi+ tab. Higher is better.▼ | TPi+iTPi+Talent Index Plus — the program’s roster/talent and continuity profile as it enters CFPi+. Higher is better.▼ | CoachingiCoachingThe coaching signal, a recency-weighted composite of the head coach’s track record. It is a separate CFPi+ component and is not mathematically inside TPi+.▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
1— | ![]() Ohio State Buckeyes | B10 | +29.3 | +37.4 | +8.1 | +26.4 | +38.2 | +11.9 | +28.9 | +29.0 | +24.9 |
2— | ![]() Georgia Bulldogs | SEC | +28.7 | +41.2 | +12.5 | +26.0 | +38.9 | +12.9 | +15.3 | +31.3 | +20.4 |
3— | ![]() Notre Dame Fighting Irish | FBS | +27.1 | +42.1 | +15.0 | +24.6 | +39.6 | +15.0 | +24.9 | +27.9 | +19.5 |
4— | ![]() Texas Longhorns | SEC | +26.2 | +39.1 | +12.9 | +25.2 | +39.3 | +14.1 | +9.4 | +27.1 | +18.3 |
5— | ![]() Oregon Ducks | B10 | +25.9 | +39.4 | +13.5 | +21.6 | +37.9 | +16.2 | +26.7 | +26.5 | +27.1 |
6— | ![]() Miami Hurricanes | ACC | +23.4 | +36.3 | +13.0 | +22.8 | +36.1 | +13.3 | +21.0 | +22.0 | +16.4 |
7— | ![]() LSU Tigers | SEC | +21.8 | +32.2 | +10.4 | +21.1 | +33.5 | +12.3 | +3.1 | +21.1 | +22.3 |
8— | ![]() Texas A&M Aggies | SEC | +21.5 | +37.4 | +16.0 | +18.6 | +36.0 | +17.4 | +17.9 | +23.2 | +16.7 |
9— | ![]() Indiana Hoosiers | B10 | +20.8 | +36.5 | +15.7 | +23.0 | +37.5 | +14.5 | +28.6 | +8.7 | +33.9 |
10— | ![]() Alabama Crimson Tide | SEC | +20.4 | +33.7 | +13.3 | +16.4 | +31.0 | +14.6 | +15.3 | +25.6 | +10.4 |
11— | ![]() Oklahoma Sooners | SEC | +19.2 | +31.6 | +12.5 | +19.6 | +33.1 | +13.5 | +15.2 | +18.8 | +7.4 |
12— | ![]() Tennessee Volunteers | SEC | +18.7 | +42.3 | +23.5 | +17.5 | +39.3 | +21.8 | +14.1 | +17.8 | +17.8 |
13— | ![]() Texas Tech Red Raiders | B12 | +17.9 | +35.0 | +17.2 | +17.0 | +34.0 | +17.1 | +30.2 | +13.8 | +17.8 |
14— | ![]() USC Trojans | B10 | +17.0 | +38.0 | +20.9 | +14.1 | +36.0 | +21.8 | +14.3 | +19.7 | +11.8 |
15— | ![]() Florida Gators | SEC | +16.5 | +32.5 | +16.1 | +17.0 | +33.0 | +16.0 | -0.1 | +17.4 | +7.3 |
16— | ![]() Penn State Nittany Lions | B10 | +16.3 | +36.0 | +19.7 | +18.7 | +35.1 | +16.4 | +11.1 | +11.5 | +12.7 |
17— | ![]() South Carolina Gamecocks | SEC | +15.5 | +30.9 | +15.4 | +16.2 | +32.6 | +16.4 | +1.9 | +16.3 | +5.5 |
18— | ![]() Ole Miss Rebels | SEC | +15.4 | +38.0 | +22.6 | +15.2 | +36.4 | +21.2 | +13.3 | +17.5 | +0.0 |
19— | ![]() Michigan Wolverines | B10 | +14.3 | +30.4 | +16.1 | +8.3 | +27.5 | +19.2 | +7.5 | +21.9 | +11.5 |
20— | ![]() BYU Cougars | B12 | +13.5 | +33.5 | +20.0 | +14.9 | +33.1 | +18.2 | +13.5 | +9.1 | +12.5 |
21— | ![]() Iowa Hawkeyes | B10 | +12.6 | +30.3 | +17.7 | +15.7 | +31.3 | +15.5 | +11.4 | +5.9 | +12.1 |
22— | ![]() Auburn Tigers | SEC | +11.6 | +29.0 | +17.4 | +8.4 | +26.1 | +17.8 | +8.5 | +14.9 | +9.4 |
23— | ![]() Vanderbilt Commodores | SEC | +11.1 | +37.1 | +26.0 | +11.6 | +34.0 | +22.5 | +19.4 | +7.0 | +11.3 |
24— | ![]() Louisville Cardinals | ACC | +10.6 | +31.3 | +20.7 | +9.7 | +31.7 | +21.9 | +12.7 | +8.9 | +13.0 |
25— | ![]() Missouri Tigers | SEC | +10.6 | +27.9 | +17.3 | +8.1 | +28.6 | +20.5 | +16.4 | +11.0 | +11.0 |
Premium beta: the whole board is open. Every game on the slate, with its projected score, win probability and edge against the market — the Lock of the Week included.
Full Premium beta access is open through Monday, Sept. 14. Paid plans begin September 15.
Every projection for one week. The whole slate, not a sample.
Launching Tuesday, Sept. 15The full model, every week, for as long as you want it.
Launching Tuesday, Sept. 15The full model, Week 0 through the national title. One price, locked.
Launching Tuesday, Sept. 15