
Mountain West · 2026
North Dakota State
2–0
#81
CFPi+
View full team outlook in the War Room →
CFPi+ Index
CFPi+
-4.5#81
Offense
+24.6#92
Defense
+29.1#80
National Composite
+1.5#66
EPi+ Efficiency
-0.0#63
TPi+ Talent
-14.1#127
Head Coach
0.0#63
EPi+ Efficiency Index
EPi+
+9.2#37
Off EPi+
+0.2#71
Def EPi+
-9.0#11
Off Success
48.0%#62
Def Success
28.2%#34
Havoc Created
21.0%#43
Advanced Stats
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Success Rate | 48.0% | #62 | 28.2% | #34 |
| Explosiveness | +1.1 | #97 | +1.0 | #27 |
| Havoc Rate | 12.3% | #67 | 21.0% | #43 |
| Pass PPA | +0.3 | #71 | -0.4 | #3 |
| Rush PPA | +0.3 | #51 | -0.4 | #13 |
TPi+ Talent Index
TPi+
-14.1#127
Recruiting
-17.6#134
Returning
0.0#74
247 Talent
515.6#131
Head Coach
0.0#63
National Composite
C
+1.5#66
SP+
+2.6#61
SP+ Off
+25.9#71
SP+ Def
+23.2#49
ESPN FPI
+0.2#65
Traditional Stats
Yards/G
373.0#85
Yards/G Allowed
152.5#15
Pass Yards/G
204.5#87
Rush Yards/G
168.5#64
3rd Down
42.9%#70
3rd Down Allowed
27.3%#44
Sacks/G
3.0#21
Takeaways/G
3.0#7
2026 Scheduleprojected 8.07–3.93
Record
3–0
Simulated
10–2
Projected
8.6–3.4
Best case
11–1
Worst case
6–6
| WK | OPPONENT | RESULT | PROJECTED | WIN PROB | MARKET | EDGE |
|---|---|---|---|---|---|---|
| 0 | vs#107 Jacksonville State | W 33–7 | Final | |||
| 1 | vsFordham | W 38–0 | Final | |||
| 2 | @#91 Air Force | W 38–32 | Final | |||
| 3 | @#120 Sacramento State | — | Win by 6.6 31–24 | 64.7% | — | — |
| 5 | vs#127 Wyoming | — | Win by 13.1 30–17 | 77.3% | — | — |
| 6 | @#64 UNLV | — | Lose by 7.8 26–34 | 32.7% | — | — |
| 7 | vs#103 Nevada | — | Win by 6.0 27–21 | 63.5% | — | — |
| 8 | @#72 New Mexico | — | Lose by 4.2 24–28 | 40.5% | — | — |
| 9 | vs#134 UTEP | — | Win by 17.4 35–17 | 84.0% | — | — |
| 11 | @#98 Hawai'i | — | Win by 0.6 28–27 | 51.4% | — | — |
| 12 | vs#126 Northern Illinois | — | Win by 12.8 30–17 | 76.8% | — | — |
| 13 | @#119 San José State | — | Win by 6.9 31–24 | 65.3% | — | — |
CFPi+ V2026.2 · data vintage 9/8/2026