
Conference USA · 2026
Jacksonville State
1–1
#107
CFPi+
View full team outlook in the War Room →
CFPi+ Index
CFPi+
-9.4#107
Offense
+24.3#95
Defense
+33.7#116
National Composite
-9.0#107
EPi+ Efficiency
-4.5#83
TPi+ Talent
-9.9#101
Head Coach
-6.1#101
EPi+ Efficiency Index
EPi+
-2.9#83
Off EPi+
-1.7#82
Def EPi+
+1.1#81
Off Success
46.7%#67
Def Success
40.4%#84
Havoc Created
15.0%#80
Advanced Stats
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Success Rate | 46.7% | #67 | 40.4% | #84 |
| Explosiveness | +1.3 | #45 | +1.3 | #91 |
| Havoc Rate | 15.3% | #88 | 15.0% | #80 |
| Pass PPA | +0.4 | #60 | +0.0 | #46 |
| Rush PPA | -0.1 | #110 | +0.2 | #104 |
TPi+ Talent Index
TPi+
-9.9#101
Recruiting
-10.5#126
Returning
+2.6#66
247 Talent
602.8#93
Head Coach
-6.1#101
National Composite
C
-9.0#107
SP+
-7.0#91
SP+ Off
+24.9#80
SP+ Def
+31.3#104
ESPN FPI
-10.0#108
Traditional Stats
Yards/G
348.0#100
Yards/G Allowed
329.0#75
Pass Yards/G
218.5#79
Rush Yards/G
129.5#94
3rd Down
52.4%#42
3rd Down Allowed
32.0%#60
Sacks/G
1.5#78
Takeaways/G
1.5#49
2026 Scheduleprojected 6.77–5.23
Record
1–2
Simulated
7–5
Projected
6.2–5.8
Best case
9–3
Worst case
4–8
| WK | OPPONENT | RESULT | PROJECTED | WIN PROB | MARKET | EDGE |
|---|---|---|---|---|---|---|
| 0 | @#81 North Dakota State | L 7–33 | Final | |||
| 1 | vsEastern Kentucky | W 49–7 | Final | |||
| 2 | @#118 Ohio | L 27–29 | Final | |||
| 3 | vs#97 Georgia Southern | — | Lose by 1.4 30–31 | 46.8% | — | — |
| 4 | vs#128 Middle Tennessee | — | Win by 7.7 31–24 | 67.0% | — | — |
| 6 | @#115 Kennesaw State | — | Win by 1.2 28–27 | 52.7% | — | — |
| 7 | vs#113 Florida International | — | Win by 2.6 31–28 | 56.0% | — | — |
| 9 | @#125 New Mexico State | — | Win by 5.0 31–26 | 61.2% | — | — |
| 10 | vs#133 Sam Houston | — | Win by 11.4 34–23 | 74.4% | — | — |
| 11 | @#104 Western Kentucky | — | Lose by 2.1 28–31 | 45.2% | — | — |
| 12 | vs#131 Missouri State | — | Win by 9.7 34–24 | 71.2% | — | — |
| 13 | @#110 Delaware | — | Lose by 0.0 30–31 | 49.9% | — | — |
CFPi+ V2026.2 · data vintage 9/8/2026